Yarmouth
Tonight’s hourly cloud, moonlight and observing conditions.
Why this matters
84% high cirrus. Visual observers shrug it off; long exposures integrate it. Read the guide →
Also limiting: Transparency. See the guide →
Site details and actions
The score describes tonight’s conditions. Site darkness helps you choose what to observe.
Tonight in context · local sky & season
November historically: 2.2 qualifying nights/month on average (2005–2024). Regional cloud and darkness history, not tonight’s probability or a comparison with the conditions score.
A qualifying historical night has at least 3 hours of astronomical darkness and mean nighttime cloud ≤30%. This does not measure steady air or target visibility. Seasonal history →
Saturn: about 7.7h above 20° during this observing night’s darkness. Longest sampled dark-time opportunity among our four planet targets; not a weather ranking. Planet times →
Position calculations use roughly 20-minute samples. Clouds, skyglow and local obstructions still matter. Milky Way timing →
The night, hour by hour
Colour = score · Luminance = everything else| Score | 30 | 33 | 31 | 23 | 0 |
|---|---|---|---|---|---|
| Hour | |||||
| Cloud % | 95 | 84 | 89 | 79 | 85 |
| Transp. 0–1 | 0.35 | 0.33 | 0.32 | 0.31 | 0.29 |
| Seeing est. /1 | 0.54 | 0.55 | 0.58 | 0.60 | 0.62 |
| Moon alt. ° | 20 | 31 | 41 | 50 | 56 |
| Darkness | Dark | Dark | Dark | Twil. | Twil. |
Inspect all cloud layers and score factors
Cloud tracks show clear sky — a longer bar is better. The figure inside each track is the raw measurement.
Score inspectorWhy this hour scored what it did Open peakClose
What can you actually do tonight?
This is GoodSeeing’s decision layer: the same forecast is weighted for your target and site darkness. Planetary work barely cares about moonlight; long exposures can fail on high cloud a visual observer would barely notice. Your choice is remembered on this device and becomes the default for new alert rules.
Darkness and moonlight dominate. Faint fuzzies need a genuinely dark sky more than they need steady air.
Seeing is everything and moonlight is irrelevant. Bright targets punch through twilight, so darkness barely counts.
Tolerates soft seeing, but high cloud wrecks a wide frame and moonlight raises the background everywhere.
Needs conditions to hold still for hours. Sustained transparency matters more than any single good hour.
Naked eye, whole sky. Total cloud and moonlight are the only things that count.
Deep-sky visual is your current default.
Acadia National Park
333 km away · Threatened dark sky · 21.6–21.7 mag/arcsec²
The next week of nights
Tonight
2 Nov33Moon 32%Cloud or fog is the strongest score limit at the best sampled time. ↓
| Score | 30 | 33 | 31 | 23 | 0 |
|---|---|---|---|---|---|
| Hour | |||||
| Cloud % | 95 | 84 | 89 | 79 | 85 |
| Transp. 0–1 | 0.35 | 0.33 | 0.32 | 0.31 | 0.29 |
| Seeing est. /1 | 0.54 | 0.55 | 0.58 | 0.60 | 0.62 |
| Moon alt. ° | 20 | 31 | 41 | 50 | 56 |
| Darkness | Dark | Dark | Dark | Twil. | Twil. |
All factors for this night
Cloud tracks show clear sky — a longer bar is better. The figure inside each track is the raw measurement.
Tomorrow
3 Nov48Moon 25%Reduced transparency is the strongest score limit at the best sampled time. ↓
| Score | 0 | 25 | 29 | 32 | 33 | 30 | 32 | 48 | 46 | 37 | 34 | 39 | 35 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ||||||||||||||
| Cloud % | 90 | 98 | 92 | 77 | 81 | 85 | 82 | 42 | 43 | 63 | 65 | 53 | 18 | 13 |
| Transp. 0–1 | 0.43 | 0.35 | 0.34 | 0.36 | 0.39 | 0.37 | 0.36 | 0.32 | 0.28 | 0.25 | 0.23 | 0.21 | 0.18 | 0.15 |
| Seeing est. /1 | 0.59 | 0.64 | 0.64 | 0.62 | 0.58 | 0.62 | 0.63 | 0.57 | 0.56 | 0.56 | 0.58 | 0.59 | 0.60 | 0.62 |
| Moon alt. ° | -30 | -36 | -40 | -40 | -37 | -31 | -23 | -14 | -3 | 7 | 18 | 28 | 38 | 46 |
| Darkness | Twil. | Twil. | Dark | Dark | Dark | Dark | Dark | Dark | Dark | Dark | Dark | Dark | Twil. | Twil. |
All factors for this night
Cloud tracks show clear sky — a longer bar is better. The figure inside each track is the raw measurement.
Wednesday
4 Nov64Moon 16%Reduced transparency is the strongest score limit at the best sampled time. ↓
| Score | 0 | 57 | 64 | 64 | 63 | 62 | 61 | 61 | 61 | 60 | 58 | 58 | 38 | 0 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Hour | ||||||||||||||
| Cloud % | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 20 | 22 |
| Transp. 0–1 | 0.33 | 0.33 | 0.31 | 0.27 | 0.25 | 0.20 | 0.16 | 0.14 | 0.13 | 0.13 | 0.10 | 0.10 | 0.10 | 0.10 |
| Seeing est. /1 | 0.51 | 0.52 | 0.55 | 0.59 | 0.63 | 0.66 | 0.69 | 0.70 | 0.72 | 0.71 | 0.71 | 0.72 | 0.69 | 0.66 |
| Moon alt. ° | -29 | -37 | -44 | -47 | -46 | -42 | -35 | -26 | -16 | -5 | 5 | 16 | 26 | 34 |
| Darkness | Twil. | Twil. | Dark | Dark | Dark | Dark | Dark | Dark | Dark | Dark | Dark | Dark | Twil. | Twil. |
All factors for this night
Cloud tracks show clear sky — a longer bar is better. The figure inside each track is the raw measurement.
Thursday
5 Nov24Moon 10%Cloud or fog is the strongest score limit at the best sampled time. ↓
| Score | 0 | 22 | 24 | 0 |
|---|---|---|---|---|
| Hour | ||||
| Cloud % | 65 | 98 | 69 | 99 |
| Transp. 0–1 | 0.34 | 0.10 | 0.10 | 0.10 |
| Seeing est. /1 | 0.44 | 0.70 | 0.72 | 0.72 |
| Moon alt. ° | 17 | -45 | -28 | 31 |
| Darkness | Day | Dark | Dark | Day |
All factors for this night
Cloud tracks show clear sky — a longer bar is better. The figure inside each track is the raw measurement.
Friday
6 Nov11Moon 4%Cloud or fog is the strongest score limit at the best sampled time. ↓
| Score | 0 | 11 | 6 | 0 |
|---|---|---|---|---|
| Hour | ||||
| Cloud % | 100 | 100 | 100 | 100 |
| Transp. 0–1 | 0.10 | 0.13 | 0.10 | 0.10 |
| Seeing est. /1 | 0.67 | 0.68 | 0.99 | 0.85 |
| Moon alt. ° | 20 | -43 | -40 | 20 |
| Darkness | Day | Dark | Dark | Day |
All factors for this night
Cloud tracks show clear sky — a longer bar is better. The figure inside each track is the raw measurement.
Saturday
7 Nov0Moon 1%Cloud or fog is the strongest score limit at the best sampled time. ↓
| Score | 0 | 0 | 0 | 0 |
|---|---|---|---|---|
| Hour | ||||
| Cloud % | 99 | 100 | 100 | 100 |
| Transp. 0–1 | 0.10 | 0.10 | 0.10 | 0.22 |
| Seeing est. /1 | 0.94 | 1.00 | 0.78 | 0.78 |
| Moon alt. ° | 22 | -39 | -51 | 10 |
| Darkness | Day | Dark | Dark | Day |
All factors for this night
Cloud tracks show clear sky — a longer bar is better. The figure inside each track is the raw measurement.
Sunday
8 Nov28Moon 0%Cloud or fog is the strongest score limit at the best sampled time. ↓
| Score | 0 | 28 | 25 | 0 |
|---|---|---|---|---|
| Hour | ||||
| Cloud % | 23 | 96 | 52 | 40 |
| Transp. 0–1 | 0.38 | 0.11 | 0.13 | 0.20 |
| Seeing est. /1 | 0.94 | 0.96 | 0.76 | 0.81 |
| Moon alt. ° | 23 | -34 | -62 | 0 |
| Darkness | Day | Dark | Dark | Day |
All factors for this night
Cloud tracks show clear sky — a longer bar is better. The figure inside each track is the raw measurement.
Tap a night for its hours. Later forecasts may have wider time steps; missing hours are not interpolated.
Planning a trip?
Compare the next eight weekends → · Best months to visit → · Moonless nights →
More nearby locations 8 options · openclose
- Providence 99 km
- Boston 100 km
- Chelsea 101 km
- Woonsocket 112 km
- Stoneham 112 km
- Sudbury 124 km
- Grafton 133 km
- Worcester 144 km
About this forecast
Exact-coordinate weather, sky geometry and site context.
Sources and scoring details openclose
Conditions for Yarmouth, Massachusetts, United States are computed from the MET Norway forecast model for these exact coordinates, combined with sun and moon positions we calculate directly. The score weighs cloud cover by layer, atmospheric transparency, estimated seeing, moonlight and astronomical twilight. Site darkness is shown separately, then used only where artificial skyglow physically changes moon contrast, haze scattering, visual limits and target suitability.