Galactic core · next 30 nights

Milky Way windows at Fort Lauderdale

This tracks the Sagittarius galactic core only when the Sun is at least 18° below the horizon and the core is at least 10° high. It is geometry, not a weather promise.

Best night11 Oct1.7 h of core visibility in darkness
Highest core altitude23°near 20:20
Usable nights27 / 30Moonlight and cloud still decide image contrast.
Computed local geometry

Core hours after astronomical twilight

11 Oct1.7 h3% moon
12 Oct1.7 h7% moon
13 Oct1.3 h13% moon
14 Oct1.3 h20% moon
15 Oct1.3 h28% moon
16 Oct1.3 h37% moon
17 Oct1.3 h46% moon
18 Oct1.0 h55% moon
19 Oct1.0 h65% moon
20 Oct1.0 h74% moon
21 Oct1.0 h82% moon
22 Oct1.0 h89% moon
23 Oct0.7 h95% moon
24 Oct0.7 h98% moon
25 Oct0.7 h100% moon
26 Oct0.7 h99% moon
27 Oct0.7 h95% moon
28 Oct0.7 h89% moon
29 Oct0.7 h80% moon
30 Oct0.7 h70% moon
31 Oct0.7 h59% moon
1 Nov0.7 h47% moon
2 Nov0.3 h36% moon
3 Nov0.3 h25% moon
4 Nov0.3 h16% moon
5 Nov0.3 h9% moon
6 Nov0.3 h4% moon
7 Novnone1% moon
8 Novnone0% moon
9 Novnone1% moon
20:20–22:00

This is the widest geometric window in the next month. Check the live forecast before travelling, then favor the darkest moonless portion. Check live cloud and transparency →

Keep planning

Same coordinates, different question