Galactic core · next 30 nights

Milky Way windows at Sutherland (SAAO)

This tracks the Sagittarius galactic core only when the Sun is at least 18° below the horizon and the core is at least 10° high. It is geometry, not a weather promise.

Best night10 Oct3.3 h of core visibility in darkness
Highest core altitude48°near 20:20
Usable nights30 / 30Moonlight and cloud still decide image contrast.
Computed local geometry

Core hours after astronomical twilight

10 Oct3.3 h0% moon
11 Oct3.3 h2% moon
12 Oct3.3 h6% moon
13 Oct3.0 h11% moon
14 Oct3.0 h18% moon
15 Oct3.0 h26% moon
16 Oct3.0 h34% moon
17 Oct3.0 h43% moon
18 Oct3.0 h53% moon
19 Oct2.7 h62% moon
20 Oct2.7 h72% moon
21 Oct2.7 h80% moon
22 Oct2.3 h88% moon
23 Oct2.3 h94% moon
24 Oct2.0 h98% moon
25 Oct2.0 h100% moon
26 Oct2.0 h99% moon
27 Oct2.0 h96% moon
28 Oct2.0 h91% moon
29 Oct1.7 h83% moon
30 Oct1.7 h73% moon
31 Oct1.7 h62% moon
1 Nov1.7 h50% moon
2 Nov1.7 h39% moon
3 Nov1.3 h28% moon
4 Nov1.3 h19% moon
5 Nov1.3 h11% moon
6 Nov1.3 h5% moon
7 Nov1.3 h2% moon
8 Nov0.7 h0% moon
20:20–23:40

This is the widest geometric window in the next month. Check the live forecast before travelling, then favor the darkest moonless portion. Check live cloud and transparency →

Keep planning

Same coordinates, different question